
LuckyWave
Affiliate program Advertise
LuckyWave is a new brand of online casino and sports betting for the NL market.
#230070 Reg #275844 Reg #Основной #269869 Reg #271700 Reg #273495 Reg #269869 Reg
Comparison of affiliate offers by country - United Kingdom GB
| Name | Effective Cost Per Click | Conversion Rate | Payment options |
|---|---|---|---|
LuckyWave United Kingdom | 6.63 | 22.60% | CPA 140 EUR CPA 225 EUR CPA 450 EUR CPA 450 EUR CPA 115 EUR CPA 240 EUR |
100.00 | 0.00% | DEP 150 EUR ANYDEP 0 EUR REG 0 EUR | |
100.00 | 0.00% | DEP 160 EUR ANYDEP 0 EUR REG 0 EUR | |
3.52 | 44.60% | CPA 300 USD CPL 0 | |
2.21 | 44.00% | CPA 300 USD CPL 0 | |
2.20 | 42.90% | CPA 300 USD CPA 300 USD CPA 160 USD | |
1.43 | 42.30% | CPA 300 USD CPL 0 | |
1.27 | 41.40% | CPA 300 USD CPL 0 |
Search traffic map
Allowed countries for traffic
Traffic types
Payment options
| Name options | Payment model | Payment amount | Currency |
|---|---|---|---|
| First deposit (GB) — FB UAC ASO IOS Android | CPA | 140.00 | EUR |
| First deposit (BE) — PPC | CPA | 225.00 | EUR |
| First deposit (NL) — SEO | CPA | 450.00 | EUR |
| First deposit (GB) — SEO | CPA | 450.00 | EUR |
| First deposit (GB) — FB UAC ASO IOS | CPA | 115.00 | EUR |
| First deposit (NL) — PPC | CPA | 240.00 | EUR |
| First deposit (BE) — FB crash | CPA | 115.00 | EUR |
| First deposit (GB) — FB crash | CPA | 95.00 | EUR |
| First deposit (BE) — FB UAC ASO IOS | CPA | 145.00 | EUR |
| Registration | CPL | 0.00 | |
| First deposit (NL) — FB UAC ASO IOS Android | CPA | 144.00 | EUR |
| First deposit (BE) — FB UAC ASO IOS Android | CPA | 135.00 | EUR |
| First deposit (NL) — FB crash | CPA | 115.00 | EUR |
| First deposit (GB) — PPC | CPA | 200.00 | EUR |
| First deposit (NL) — FB UAC ASO IOS | CPA | 150.00 | EUR |
Offer description
LuckyWave is a new brand of online casino and sports betting for the NL market.
License:
- Costa Rica.
Advantages:
- Localization for the countries specified in the offer.
- Exclusive promotions.
- Individual work with VIP players.
- Bright design, convenient desktop and mobile.
- A simple registration form.
- Convenience. One platform on any device.
Target audience:
- Men and women 21+
Minimum deposit: 20€.
Min dep: Bank Transfer / Visa/Mastercard - 20EUR Bitcoin - 0.0001 BTC Ethereum - 0.01 ETH Litecoin - 0.01 LTC Dogecoin - 1 DOG USDT - 5 USDT
Crash games (Aviator, Plinko, e.t.c) cannot be used.
KPI:
-avd dep count 2.0 (looking at the stream)
-no more than 50% of players with only 1 deposit
License: Costa Rica.
Platform: SOFTSWISS.
Test Limit: 20 FTD (10 ftd payment guarantee)
The overflow of the test mouth guard is paid according to the KPI
The test mouthpiece spill window is 30 days
CR: there is no data available.
Best traffic sources: PPC SEO
Languages and localization for the following countries: EN.
Number of registration fields: 2
The average tariff is indicated, and when connecting and coordinating sources, more attractive conditions are possible.
The link is made upon request, you need to contact the manager.
We pay the deposit fees only 30 days after registration.
The maximum delay in statistics is up to one hour.
Popular offers






